Providing you the best range of chemical process pumps and industrial chemical process pump with effective & timely delivery.
Get Latest Price
| Usage/Application | pressure pump |
| Head | Up to 35 |
| Capacity | Up to 100 m3/hr |
| Temperature | Up to 90 Degree C |
| Speed | Up to 2800 RPM |
| I Deal In | New Only |
Get Latest Price
| I Deal In | New Only |
| Volume flow | from 0.1 ml/min - 20 l/min |
| Smallest dosing quantity | 0.001 ml |
| Mixing ratio | 11 to 1001 |
| Container volume | 2.5 - 1,000 l |
| Feed capacity | individually customizable |
M Bole (Partner)
C. Bole & Co.
No. 61, Narayan Dhuru Street
Mumbai - 400003, Maharashtra, India